NEMA Straight Blade Configurations Chart
| Voltage | 15 Ampere | 20 Ampere | 30 Ampere | 50 Ampere | 60 Ampere | ||||||
| Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | ||
| 2 Pole 2 Wire | |||||||||||
| 125V | 1 | ||||||||||
| 250V | 2 | ||||||||||
| 277V AC | 3 | Reserved For Future Configurations | |||||||||
| 600V | 4 | Reserved For Future Configurations | |||||||||
| 2 Pole 3 Wire Grounding | |||||||||||
| 125V | 5 | ||||||||||
| 250V | 6 | ||||||||||
| 277V AC | 7 | ||||||||||
| 347V AC | 24 | ||||||||||
| 480 V AC | 8 | Reserved For Future Configurations | |||||||||
| 600 V | 9 | Reserved For Future Configurations | |||||||||
| 3 Pole 3 Wire | |||||||||||
| 125/250V | 10 | ||||||||||
| 3Ø 250V | 11 | ||||||||||
| 3Ø 480V | 12 | Reserved For Future Configurations | |||||||||
| 3Ø 600V | 13 | Reserved For Future Configurations | |||||||||
| 3 pole 4 Wire Grounding | |||||||||||
| 125/250V | 14 | ||||||||||
| 3Ø 250V | 15 | ||||||||||
| 3Ø 480V | 16 | Reserved For Future Configurations | |||||||||
| 3Ø 600V | 17 | Reserved For Future Configurations | |||||||||
| 4 Pole 4 Wire | |||||||||||
| 3ØY 120/208V |
18 | ||||||||||
| 3ØY 277/480V |
19 | Reserved For Future Configurations | |||||||||
| 3ØY 347/600V |
20 | Reserved For Future Configurations | |||||||||
| 4 Pole 5 Wire Grounding | |||||||||||
| 3ØY 120/208V |
21 | Reserved For Future Configurations | |||||||||
| 3ØY 277/480V |
22 | Reserved For Future Configurations | |||||||||
| 3ØY 347/600V |
23 | Reserved For Future Configurations | |||||||||

