| Voltage | 15 Ampere | 20 Ampere | 30 Ampere | ||||
| Receptacle | Plug | Receptacle | Plug | Receptacle | Plug | ||
| 2 Pole 2 Wire | |||||||
| 125V | L1 | ||||||
| 250V | L3 | ||||||
| 277V AC | L3 | Reserved For Future Configurations | |||||
| 600V | L4 | Reserved For Future Configurations | |||||
| 2 Pole 3 Wire Grounding | |||||||
| 125V | L5 | ||||||
| 250V | L6 | ||||||
| 277V AC | L7 | ||||||
| 347V AC | L24 | ||||||
| 480 V AC | L8 | ||||||
| 600 V | L9 | ||||||
| 3 Pole 3 Wire | |||||||
| 125/250V | L10 | ||||||
| 3Ø 250V | L11 | ||||||
| 3Ø 480V | L12 | ||||||
| 3Ø 600V | L13 | ||||||
| 3 pole 4 Wire Grounding | |||||||
| 125/250V | L14 | ||||||
| 3Ø 250V | L15 | ||||||
| 3Ø 480V | L16 | ||||||
| 3Ø 600V | L17 | ||||||
| 4 Pole 4 Wire | |||||||
| 3ØY 120/208V |
L18 | ||||||
| 3ØY 277/480V |
L19 | ||||||
| 3ØY 347/600V |
L20 | ||||||
| 4 Pole 5 Wire Grounding | |||||||
| 3ØY 120/208V |
L21 | ||||||
| 3ØY 277/480V |
L22 | ||||||
| 3ØY 347/600V |
L23 | ||||||

